Welcome to Investinshare.com
Home Prev. Results Share Tips Products / Services My Account Edit Profile FAQ Contact
New Page 1
Today's News :Adani Enter 558 Buy Call Given @ 537  TGT 2nd Achieved Booked Profit, - Siemens 744 Buy Call Given @ 720 TGT 1st Achieved Book Profit, - Hind Zinc 1000 Buy Call Given @ 978 TGT 1st Achieved

Past Performance - Profit

November Results

November Results (Calculated as per 1 Lot)
Equity Entry Date Lot Size Buy Price Exit Date Sell Price DAYS Diff Profit/ Loss
Aban Offshore 03-Nov-09 400 1235 3-Nov-09 1205 0 -30 -12000
Bajaj Auto 05-Nov-09 200 1435 5-Nov-09 1467 0 32 6400
RanBaxy 05-Nov-09 800 398 6-Nov-09 418 1 20 16000
Reliance 06-Nov-09 150 1965 6-Nov-09 1950 0 -15 -2250
IDEA 06-Nov-09 2700 53 6-Nov-09 51.5 0 -1.5 -4050
Educomp 06-Nov-09 375 815 6-Nov-09 823 0 8 3000
HCC 09-Nov-09 2100 134 10-Nov-09 141.8 1 7.8 16380
Grasim 10-Nov-09 176 2232 10-Nov-09 2283 0 51 8976
Sterlite 06-Nov-09 438 809 10-Nov-09 818 4 9 3942
Tata Tea 09-Nov-09 550 907 10-Nov-09 925 1 18 9900
UCO Bank 10-Nov-09 5000 54.7 10-Nov-09 54.7 0 0 0
HDFC Bank 10-Nov-09 200 1706 11-Nov-09 1706 1 0 0
MRPL 11-Nov-09 4450 79 11-Nov-09 81.5 0 2.5 11125
Grasim 11-Nov-09 176 2195 11-Nov-09 2238 0 43 7568
Praj Ind 12-Nov-09 2200 89 12-Nov-09 95.5 0 6.5 14300
Unitech 12-Nov-09 4500 89 12-Nov-09 84 0 -5 -22500
Praj Ind 13-Nov-09 2200 91.8 13-Nov-09 91 0 -0.8 -1760
ABB 12-Nov-09 500 764 13-Nov-09 766 1 2 1000
EKC 01-Nov-09 2000 147 16-Nov-09 151.3 15 4.3 8600
Maruti 16-Nov-09 200 1501 16-Nov-09 1550 0 49 9800
Tata Tea 16-Nov-09 550 912 16-Nov-09 900 0 -12 -6600
Rel Capital 16-Nov-09 276 839 16-Nov-09 846.5 0 7.5 2070
Infosys 16-Nov-09 200 2342 16-Nov-09 2385 0 43 8600
Bajaj Finserv 17-Nov-09 80 320 17-Nov-09 350 0 30 2400
Chennai Petro 17-Nov-09 1800 211 17-Nov-09 218 0 7 12600
Rcom 17-Nov-09 700 179 18-Nov-09 177 1 -2 -1400
Tech Mahindra 17-Nov-09 600 1015 18-Nov-09 1040 1 25 15000
Educomp 16-Nov-09 375 788 18-Nov-09 760 2 -28 -10500
Patel Eng 16-Nov-09 1000 487 19-Nov-09 465 3 -22 -22000
Ansal Infra 17-Nov-09 360 69 19-Nov-09 68 2 -1 -360
RIL 23-Nov-09 300 2150 23-Nov-09 2200 0 50 15000
MRPL 18-Nov-09 4450 82.1 23-Nov-09 79 5 -3.1 -13795
UCO Bank 24-Nov-09 5000 59.4 25-Nov-09 58.5 1 -0.9 -4500
Chambal Fert 18-Nov-09 3450 53.9 25-Nov-09 57 7 3.1 10695
Gelnmark 23-Nov-09 100 254 25-Nov-09 255.05 2 1.05 105
India Cement 24-Nov-09 1450 104 25-Nov-09 106 1 2 2900
Educomp 25-Nov-09 375 771 25-Nov-09 759 0 -12 -4500
HCL Tech 24-Nov-09 1300 344 25-Nov-09 344.75 1 0.75 975
Divis Lab 24-Nov-09 620 599 25-Nov-09 599.3 1 0.3 186
Vijaya Bank 23-Nov-09 6900 50 25-Nov-09 56 2 6 41400
UCO Bank 23-Nov-09 5000 59 25-Nov-09 58.7 2 -0.3 -1500
Essar Oil 18-Nov-09 1412 138.35 26-Nov-09 133.35 8 -5 -7060
Tata Comm 26-Nov-09 525 371 26-Nov-09 363 0 -8 -4200
Hind Copper 26-Nov-09 90 270 27-Nov-09 262 1 -8 -720
Glenmark 30-Nov-09 105 239 30-Nov-09 230 0 -9 -945
Suzlon 30-Nov-09 3000 76.75 30-Nov-09 78.55 0 1.8 5400
Bharti Airtel 30-Nov-09 500 287 30-Nov-09 300 0 13 6500
            Profit   240822
            Loss   -120640
            Net Profit   120182

Welcome to Investinshare.com

User Login

Login ID
Password
 
Login   
Forgot Password?
New Registration
Renewal Account
Subscription Charges
 
 

Register To Get Free Trial

 

We Accept

 

asd

asds

asd

Welcome to Investinshare.com

Visitor No site hit counter

 
 
 

 
Bottom
Home Products & Services Charges About Us Disclaimer Advertise
All Rights Reserved - investinshare.com