Welcome to Investinshare.com
Home Prev. Results Share Tips Products / Services My Account Edit Profile FAQ Contact
New Page 1
Today's News :Essar Oil 149.75 buy Given @ 138.75 - 2nd TGT Achieved, - GAIL 419 Buy Given @ 412 - 1st TGT Achieved, - Atlanta 210.95 Buy Given @ 202 - TGT Achieved

Past Performance - Profit

June Results (Calculated as per 1 Lot)
Equity Entry Date Lot Size Buy Price Exit Date Sell Price DAYS Diff Profit/ Loss
Praj Ind 24-Jun-09 4400 98 30-Jun-09 104.35 6 6.35 27940
Escorts 29-Jun-09 9600 60.3 30-Jun-09 58.4 1 -1.9 -18240
Zee TV 30-Jun-09 135 184.2 30-Jun-09 176 0 -8.2 -1107
Aban Offshore 30-Jun-09 400 966 30-Jun-09 930 0 -36 -14400
Adlabs  30-Jun-09 1800 361 30-Jun-09 350 0 -11 -19800
Aditya Birla Nuvo 30-Jun-09 400 905 30-Jun-09 887 0 -18 -7200
Sterlite 29-Jun-09 876 631 29-Jun-09 646 0 15 13140
Nalco 26-Jun-09 575 309 29-Jun-09 320 3 11 6325
Allahabad Bank 29-Jun-09 4900 77.1 29-Jun-09 80.8 0 3.7 18130
GTL infra 29-Jun-09 1500 40.8 29-Jun-09 42 0 1.2 1800
DLF 29-Jun-09 1600 327.3 29-Jun-09 345 0 17.7 28320
HCC 29-Jun-09 8400 107 29-Jun-09 111 0 4 33600
Aditya BirlaNuvo 29-Jun-09 400 905 29-Jun-09 937 0 32 12800
IB Retail  22-Jun-09 905 27.55 29-Jun-09 29.8 7 2.25 2036.25
Wipro 26-Jun-09 1200 375 26-Jun-09 383 0 8 9600
Sterlite 26-Jun-09 876 603 26-Jun-09 615 0 12 10512
Tata Tea 26-Jun-09 550 715 26-Jun-09 726 0 11 6050
Dish TV 22-Jun-09 20600 39 25-Jun-09 40.4 3 1.4 28840
HDIL 24-Jun-09 3096 230 25-Jun-09 235.6 1 5.6 17337.6
Bank Of India 24-Jun-09 950 345 24-Jun-09 352 0 7 6650
GMR Infra 24-Jun-09 5000 139 24-Jun-09 142.4 0 3.4 17000
Reliance 22-Jun-09 300 2013 22-Jun-09 1960 0 -53 -15900
SAIL 19-Jun-09 5400 147.55 19-Jun-09 154.5 0 6.95 37530
Everonn 19-Jun-09 800 357 19-Jun-09 388 0 31 24800
KS OILS 19-Jun-09 5900 58.55 19-Jun-09 59.55 0 1 5900
Tata Tea 19-Jun-09 550 721 19-Jun-09 736.8 0 15.8 8690
L & T 18-Jun-09 17 1432.5 18-Jun-09 1475 0 42.5 722.5
Aban Offshore 18-Jun-09 400 855 18-Jun-09 840 0 -15 -6000
Chambal Fert 12-Jun-09 6900 73 18-Jun-09 66 6 -7 -48300
Ansal Infra 18-Jun-09 415 60 18-Jun-09 60.95 0 0.95 394.25
Sun Pharma 18-Jun-09 225 1303 18-Jun-09 1325 0 22 4950
Rolta 18-Jun-09 1800 132 18-Jun-09 124 0 -8 -14400
Unitech Ltd 17-Jun-09 9000 91.2 17-Jun-09 88.9 0 -2.3 -20700
Axis Bank 17-Jun-09 900 763 17-Jun-09 750 0 -13 -11700
GDL 12-Jun-09 5000 101 16-Jun-09 92 4 -9 -45000
Bharti Airtel 16-Jun-09 500 791 16-Jun-09 798 0 7 3500
Hotel Leela 16-Jun-09 15000 33.4 16-Jun-09 35.3 0 1.9 28500
Dish TV 16-Jun-09 20600 39.75 16-Jun-09 40.65 0 0.9 18540
Brigade 10-Jun-09 274 91 16-Jun-09 84 6 -7 -1918
WWIL 11-Jun-09 1025 24.35 15-Jun-09 22 4 -2.35 -2408.75
Bank Nifty 15-Jun-09 25 7010 15-Jun-09 7100 0 90 2250
LMW 10-Jun-09 21 1155 15-Jun-09 1000 5 -155 -3255
Praj Ind 11-Jun-09 4400 114 15-Jun-09 107 4 -7 -30800
DLF 15-Jun-09 1600 349 15-Jun-09 385 0 36 57600
Hotel Leela 10-Jun-09 15000 36.6 11-Jun-09 39 1 2.4 36000
Patel Eng 09-Jun-09 2000 409 11-Jun-09 407 2 -2 -4000
Praj Ind 09-Jun-09 4400 108 9-Jun-09 111.6 0 3.6 15840
Aban Offshore 09-Jun-09 400 1045 9-Jun-09 1100 0 55 22000
Praj Ind 02-Jun-09 4400 118 9-Jun-09 106 7 -12 -52800
SunPharma Adv 08-Jun-09 315 79 9-Jun-09 86 1 7 2205
GTL infra 29-May-09 1500 45 9-Jun-09 47.15 10 2.15 3225
EKC 08-Jun-09 2000 226 8-Jun-09 225 0 -1 -2000
Indian Bank 08-Jun-09 2200 136.5 8-Jun-09 133 0 -3.5 -7700
HCL Info 03-Jun-09 3400 124 8-Jun-09 120 5 -4 -13600
IOB 05-Jun-09 5900 95 8-Jun-09 87 3 -8 -47200
S Kumar 04-Jun-09 11400 48.5 8-Jun-09 52 4 3.5 39900
HDIL 02-Jun-09 3096 312 4-Jun-09 304 2 -8 -24768
KLG Systel 03-Jun-09 200 209 3-Jun-09 221 0 12 2400
Tata Tea 03-Jun-09 550 735 3-Jun-09 785 0 50 27500
Wipro 03-Jun-09 1200 95 3-Jun-09 98 0 3 3600
PTC 02-Jun-09 4700 95 3-Jun-09 97 1 2 9400
KTK 02-Jun-09 5000 147 3-Jun-09 147 1 0 0
IRB Infra 26-May-09 4400 145 3-Jun-09 146 7 1 4400
Asam company 27-May-09 1923 13 3-Jun-09 14.15 6 1.15 2211.45
GAIL 01-Jun-09 1125 305 3-Jun-09 310 2 5 5625
India cement 01-Jun-09 2900 155 2-Jun-09 165 1 10 29000
IOL 22-May-09 500 50 2-Jun-09 45 10 -5 -2500
EKC 25-May-09 2000 190 2-Jun-09 198 7 8 16000
Wipro 02-Jun-09 1200 391 2-Jun-09 397 0 6 7200
EKC 02-Jun-09 2000 186 2-Jun-09 206 0 20 40000
Balaji Tele 29-May-09 5000 59 1-Jun-09 63 2 4 20000
Balaji Tele 26-May-09 5000 62 1-Jun-09 65 5 3 15000
Indian Bank 01-Jun-09 2200 140 1-Jun-09 145 0 5 11000
Praj Ind 26-May-09 4400 108 1-Jun-09 116 5 8 35200
            Profit   781164.1
            Loss   -415697
            Net Profit   365467.3

Welcome to Investinshare.com

User Login

Login ID
Password
 
Login   
Forgot Password?
New Registration
Renewal Account
Subscription Charges
Market News
 
 

asd

asds

asd

Welcome to Investinshare.com

Visitor No site hit counter

 
 
 

 
Bottom
Home Products & Services Charges About Us Disclaimer Advertise
All Rights Reserved - investinshare.com