Welcome to Investinshare.com
Home Prev. Results Share Tips Products / Services My Account Edit Profile FAQ Contact
New Page 1
Today's News :Adani Enter 558 Buy Call Given @ 537  TGT 2nd Achieved Booked Profit, - Siemens 744 Buy Call Given @ 720 TGT 1st Achieved Book Profit, - Hind Zinc 1000 Buy Call Given @ 978 TGT 1st Achieved

Past Performance - Profit

April Results
April Results (Calculated as per 1 Lot)
Equity Entry Date Lot Size Buy Price Exit Date Sell Price DAYS Diff Profit/ Loss
Escorts  21-Apr-09 9600 44.6 28-Apr-09 41.5 7 -3.1 -29760
Allahabad Bank 20-Apr-09 4900 53.5 28-Apr-09 54 8 0.5 2450
ABG Shipyard 27-Apr-09 3300 130.5 28-Apr-09 120 1 -10.5 -34650
Dena Bank 21-Apr-09 10500 39.2 28-Apr-09 40 7 0.8 8400
Axis Bank 27-Apr-09 900 528 27-Apr-09 555 0 27 24300
Century Textiles 27-Apr-09 1696 236 27-Apr-09 244.6 0 8.6 14585.6
Yes Bank 23-Apr-09 4400 74.25 27-Apr-09 78.5 4 4.25 18700
Karutari Global 22-Apr-09 2451 10.2 27-Apr-09 11.6 5 1.4 3431.373
JSW Steel 24-Apr-09 1650 342 27-Apr-09 347   5 8250
ICICI Bank 24-Apr-09 700 423 24-Apr-09 438 0 15 10500
Punj Lloyd 24-Apr-09 1500 109 24-Apr-09 115 0 6 9000
Nagarjuna Fertz 22-Apr-09 21000 22.65 24-Apr-09 24.5 2 1.85 38850
IFCI 22-Apr-09 15760 25 24-Apr-09 26.9 2 1.9 29944
Everonn System 20-Apr-09 800 168 23-Apr-09 189 3 21 16800
Lanco Infra 20-Apr-09 2550 215 23-Apr-09 236.5 3 21.5 54825
Adhunik Metalik 22-Apr-09 658 38 23-Apr-09 39.5 1 1.5 986.8421
Educomp 22-Apr-09 150 2409 23-Apr-09 2630 1 221 33150
GTL Infra 22-Apr-09 9700 32.8 23-Apr-09 31 1 -1.8 -17460
Lok Housing 21-Apr-09 1126 22.2 23-Apr-09 23.68 2 1.48 1666.667
Gulf Oils 17-Apr-09 700 36 22-Apr-09 43.4 5 7.4 5180
Axis Bank 21-Apr-09 900 484 21-Apr-09 495 0 11 9900
Axis Bank 20-Apr-09 900 510 20-Apr-09 540 0 30 27000
Polaris  17-Apr-09 5600 55 17-Apr-09 63 0 8 44800
RNRL 17-Apr-09 7152 58 17-Apr-09 59.9 0 1.9 13588.8
Lok Housing 17-Apr-09 1190 21 17-Apr-09 21.77 0 0.77 916.6667
Adlabs 15-Apr-09 1800 243 16-Apr-09 250 1 7 12600
Best & Crom 15-Apr-09 1142 21.9 16-Apr-09 13.5 1 -8.4 -9589.04
Aban Offshore 16-Apr-09 1800 488 16-Apr-09 520 0 32 57600
ACC 16-Apr-09 752 618 16-Apr-09 618 0 0 0
Adlabs 16-Apr-09 1800 230 16-Apr-09 235 0 5 9000
SBI 16-Apr-09 264 1310 16-Apr-09 1250 0 -60 -15840
Assam Com 09-Apr-09 3800 9.66 15-Apr-09 10.98 6 1.32 5016
Mafatlal 09-Apr-09 1200 20.15 15-Apr-09 23 6 2.85 3420
DCW 09-Apr-09 3000 6.26 15-Apr-09 11 6 4.74 14220
Timex 06-Apr-09 2500 9.85 15-Apr-09 12.6 9 2.75 6875
ICSA 09-Apr-09 2400 101 15-Apr-09 113.5 6 12.5 30000
Sun pharma 15-Apr-09 225 1146 15-Apr-09 1145 0 -1 -225
GE Shipping 15-Apr-09 2400 213 15-Apr-09 221 0 8 19200
Timex 02-Apr-09 2500 9.5 15-Apr-09 21.6 13 12.1 30250
HFCL 08-Apr-09 3000 8.72 15-Apr-09 9.96 7 1.24 3720
Balaji Telefilms 09-Apr-09 5000 40 15-Apr-09 47 6 7 35000
Escorts  09-Apr-09 9600 43 9-Apr-09 45 0 2 19200
Puravankara 09-Apr-09 455 48 9-Apr-09 56 0 8 3640
Tv 18 09-Apr-09 3400 81 9-Apr-09 86 0 5 17000
Everonn System 09-Apr-09 800 155 9-Apr-09 167 0 12 9600
Best & Crom 01-Apr-09 2437 10.26 9-Apr-09 12 8 1.74 4239.766
Polaris Soft 08-Apr-09 5600 54 9-Apr-09 60 1 6 33600
IDBI 08-Apr-09 4800 51 8-Apr-09 55.2 0 4.2 20160
HCL 08-Apr-09 2600 112.1 8-Apr-09 124 0 11.9 30940
Punj Lloyd 08-Apr-09 1500 102 8-Apr-09 108 0 6 9000
Sujlon Energy 08-Apr-09 6000 53.45 8-Apr-09 57 0 3.55 21300
Sterlite Ind 08-Apr-09 876 369 8-Apr-09 385 0 16 14016
KTK Bank 08-Apr-09 5000 71.5 8-Apr-09 75 0 3.5 17500
HCL Tech 06-Apr-09 2600 113 8-Apr-09 124 2 11 28600
IDBI 06-Apr-09 4800 50 8-Apr-09 54.2 2 4.2 20160
Indiabuls Sec 06-Apr-09 1136 22 8-Apr-09 25.8 2 3.8 4318.182
KS Oils 06-Apr-09 5900 44.35 8-Apr-09 48.25 2 3.9 23010
NIIT 02-Apr-09 16400 21.8 8-Apr-09 24.24 6 2.44 40016
IFCI 02-Apr-09 15760 20.45 6-Apr-09 22.5 4 2.05 32308
Reliance Infra 06-Apr-09 552 579 6-Apr-09 607 0 28 15456
Rcom 06-Apr-09 1400 209 6-Apr-09 215.8 0 6.8 9520
Adlabs 30-Mar-09 1800 174 2-Apr-09 193 2 19 34200
BF Utilities 01-Apr-09 75 312 2-Apr-09 330 1 18 1350
TV 18 01-Apr-09 3400 72 2-Apr-09 77 1 5 17000
Reliance cap 02-Apr-09 138 415 2-Apr-09 423.9 0 8.9 1228.2
HDIL 01-Apr-09 3096 82 1-Apr-09 91 0 9 27864
Punj Lloyd 01-Apr-09 1500 90.5 1-Apr-09 92.5 0 2 3000
Divis Lab 01-Apr-09 310 940 1-Apr-09 967 0 27 8370
              Profit   1070722
              Loss   -107524
            Net Profit   963198.1

 

Welcome to Investinshare.com

User Login

Login ID
Password
 
Login   
Forgot Password?
New Registration
Renewal Account
Subscription Charges
 
 

Register To Get Free Trial

 

We Accept

 

asd

asds

asd

Welcome to Investinshare.com

Visitor No site hit counter

 
 
 

 
Bottom
Home Products & Services Charges About Us Disclaimer Advertise
All Rights Reserved - investinshare.com