Welcome to Investinshare.com
Home Prev. Results Share Tips Products / Services My Account Edit Profile FAQ Contact
New Page 1
Today's News :Essar Oil 149.75 buy Given @ 138.75 - 2nd TGT Achieved, - GAIL 419 Buy Given @ 412 - 1st TGT Achieved, - Atlanta 210.95 Buy Given @ 202 - TGT Achieved

Past Performance - Profit

May Results

May Results (Calculated as per 1 Lot)
Equity Entry Date Lot Size Buy Price Exit Date Sell Price DAYS Diff Profit/ Loss
DLF 28-May-09 1600 368 28-May-09 378 0 10 16000
L&T 28-May-09 400 1350 28-May-09 1366 0 16 6400
Axis Bank 27-May-09 900 768 27-May-09 795 0 27 24300
Bharti Airtel 27-May-09 500 765 27-May-09 770 0 5 2500
Cairn 27-May-09 2500 213 27-May-09 223 0 10 25000
Biocon 26-May-09 3600 190 26-May-09 175 0 -15 -54000
Educomp 26-May-09 150 2875 26-May-09 2932 0 57 8550
IOB 25-May-09 5900 84 26-May-09 89 1 5 29500
IRB Infra 25-May-09 4400 137 26-May-09 148 1 11 48400
S Kumar 25-May-09 11400 37 26-May-09 41.7 1 4.7 53580
India Glycol 25-May-09 305 82 26-May-09 90 1 8 2440
KLG Steel 25-May-09 165 151 26-May-09 166 1 15 2475
Alok Ind 22-May-09 22152 18.65 25-May-09 20.75 3 2.1 46519.2
Great Offshore 22-May-09 75 333 22-May-09 344 0 11 825
Moser Bear 22-May-09 4950 82.5 22-May-09 89 0 6.5 32175
Balaji Tele 22-May-09 5000 53 22-May-09 57 0 4 20000
TTML 22-May-09 10450 28.55 22-May-09 30.3 0 1.75 18287.5
DCH 21-May-09 6800 73 22-May-09 80 1 7 47600
IRB Infra 21-May-09 4400 133 21-May-09 141 0 8 35200
Nelco 19-May-09 2300 44 21-May-09 48 2 4 9200
Alok Ind 21-May-09 22152 18 21-May-09 19.78 0 1.78 39430.56
Balaji Tele 21-May-09 5000 49 21-May-09 55 0 6 30000
Moser Bear 19-May-09 4950 73 21-May-09 87 2 14 69300
Ansal Infra 20-May-09 520 48 21-May-09 57 1 9 4680
Financial Tech 20-May-09 600 916 20-May-09 1100 0 184 110400
NDTV 19-May-09 3300 121.75 20-May-09 127 1 5.25 17325
DCB 15-May-09 5000 27 19-May-09 34 4 7 35000
Great Offshore 19-May-09 75 271 19-May-09 294 0 23 1725
WWIL 12-May-09 1612 15.5 19-May-09 16.12 7 0.62 999.44
Praj Ind 08-May-09 4400 79 15-May-09 80 7 1 4400
Aptech 11-May-09 3900 121 15-May-09 121 4 0 0
Unitech 13-May-09 9000 51.6 15-May-09 51.5 2 -0.1 -900
Aban Offshore 15-May-09 400 515 15-May-09 541 0 26 10400
NDTV 13-May-09 3300 117 15-May-09 117 2 0 0
BankOfIndia 13-May-09 950 242 14-May-09 231 1 -11 -10450
Divis Lab 08-May-09 310 962 14-May-09 910 6 -52 -16120
Hind Zinc 14-May-09 1000 542 14-May-09 550 0 8 8000
Kolte Patil 11-May-09 830 30 13-May-09 31.5 2 1.5 1245
RNRL 12-May-09 7152 56.85 13-May-09 59.5 1 2.65 18952.8
MRPL 07-May-09 8900 52.1 13-May-09 55 6 2.9 25810
Mah Seamles 08-May-09 2400 185 13-May-09 208 5 23 55200
Praj Ind 12-May-09 4400 72.35 12-May-09 75.5 0 3.15 13860
Rel Cap 11-May-09 552 581 11-May-09 545 0 -36 -19872
JSW Steel 07-May-09 1650 389 7-May-09 421 0 32 52800
Hind Zinc 07-May-09 1000 536 7-May-09 624 0 88 88000
Tata Steel 07-May-09 1528 275 7-May-09 290 0 15 22920
Sterlite 07-May-09 876 455 7-May-09 508 0 53 46428
JSL 07-May-09 8000 60 7-May-09 60 0 0 0
JSW Steel 07-May-09 1650 400 7-May-09 425 0 25 41250
R Power 06-May-09 2000 137 6-May-09 141 0 4 8000
Rel Cap 06-May-09 552 607 6-May-09 623 0 16 8832
Aptech 06-May-09 3900 105 6-May-09 114 0 9 35100
NRC Itd 15-Apr-09 4165 6 6-May-09 6 21 0 0
KirloskarFerrous 20-Apr-09 1785 14.7 6-May-09 15 16 0.3 535.5
Assam Com 20-Apr-09 2538 9.85 6-May-09 9.87 16 0.02 50.76
RNRL 06-May-09 7152 63.69 6-May-09 64.75 0 1.06 7581.12
Escorts 05-May-09 9600 43.8 6-May-09 45.85 1 2.05 19680
Hindalco 05-May-09 7036 61.25 6-May-09 65 1 3.75 26385
Golden Tobacco 16-Apr-09 470 53 6-May-09 53 20 0 0
IDBI 04-May-09 4800 65 5-May-09 78.9 1 13.9 66720
Walchand Ngr 04-May-09 200 124 5-May-09 134 1 10 2000
KTK Bank 22-Apr-09 5000 87 5-May-09 87 13 0 0
Videocon 28-Apr-09 220 113.45 5-May-09 118 7 4.55 1001
GDL 04-May-09 5000 67 4-May-09 71 0 4 20000
TATA Power 04-May-09 400 905 4-May-09 930 0 25 10000
Nifty 04-May-09 50 3614 4-May-09 3617 0 3 150
            Profit   1333113
            Loss   -101342
            Net Profit   1231771

Welcome to Investinshare.com

User Login

Login ID
Password
 
Login   
Forgot Password?
New Registration
Renewal Account
Subscription Charges
Market News
 
 

asd

asds

asd

Welcome to Investinshare.com

Visitor No site hit counter

 
 
 

 
Bottom
Home Products & Services Charges About Us Disclaimer Advertise
All Rights Reserved - investinshare.com